Category | Item | Description |
Car-related Services | DWA Push | Provides the User with a push notification via an app when the vehicle’s anti-theft alarm is triggered |
Remote Horn & Light | Allows the User to activate the horn and headlights via an app from a short distance to verify the location of the vehicle | |
Remote Auxiliary Heating | Allows the User to turn on the heater via an app prior to entering the vehicle (*only available on TDI models) | |
* Geofencing | Informs the User when the vehicle leaves a pre-defined geofencing area | |
* Curfew / Speed / Valet Alert | Informs the vehicle owner when the vehicle exceeds predefined time or speed limits | |
Audi Connect e-tron services | Connected service for electric cars (e.g., indicates battery charge status) | |
Remote Lock / Unlock | Allows the User to lock / unlock vehicle doors via an app | |
* Car Finder
| Allows the User to find the location of the vehicle in an outside parking lot | |
Vehicle Status Report | Allows the User to check the status of vehicle including the fuel level, door lock/unlock status, location information, etc. | |
* E-Call (SOS-Call)
| Enables call centers to recognize the occurrence of serious accidents (e.g., deployment of front passenger seat air bags) to the vehicle and to support contacting with the third party agency (e.g., ambulances) accordingly | |
* Online Roadside Assistance | Enables call centers to recognize the location of vehicles and provide appropriate support (e.g., tow trucks) when vehicle owners connect to the call center after the occurrence of a vehicle malfunction or emergency situation | |
Audi Service Request | Enables service centers to recognize in advance when regular checkup sessions are due in order to provide support to the User (e.g., advance reservations) | |
Infotainment Services | * Speed Cameras | Provides information on speed limit zones |
* Audi Connect e-tron charging stations | (In the case of electric cars) Provides information on locations of charging stations, etc. | |
* Weather | Provides weather information for relevant areas | |
* Travel Guide | Provides travel information including nearby tourist attractions | |
Wi-Fi Hotspot | Provides WiFi connection inside the vehicle upon insertion of driver’s personal SIM card or purchase of a separate communications data package (*services may be provided differently depending on vehicle model) | |
* Satellite Maps | Provides satellite or aerial map information | |
* Fuel Price Information | Provides information on nearby gas stations and their operating hours and fuel prices | |
Online Radio | Radio broadcasting service via streaming (*available upon insertion of driver’s personal SIM card or purchase of a separate communications data package - services may be provided differently depending on vehicle model) | |
* Natural Wording Speech Dialog / POI Voice Search | Enables the use of vehicle’s infotainment system or navigation system through voice recognition | |
* Connected | Navigation service which is linked with the server in real-time and provides functions such as travel route calculation via online and map data updates, etc. | |
* Navigation Data Update | Provides updates on navigation data through the myAudi website (installed in vehicle using SD card) | |
* Destination Entry | Enables the User to pre-enter navigation destinations via the myAudi website or an app | |
* Traffic Information Online | Provides real-time traffic information | |
* Parking Information | Provides information such as parking lots with vacancies, operating hours, parking fees, etc. |
Status of Recipient(s) and Purpose of Provision | Identity of Recipient(s) |
Third Party (personal location information) - Online Roadside Assistance (emergency services)
|
o Gojin Motors(02-516-3445) o Webon Motors(02-521-0000) o Teian Motors(02-564-1468) o Koron Auto(02-3415-9100) o Ucaro Automobile(051-995-0000) o Hanyoung Motors(053-744-7070) o Joongsan Motors(063-915-0000) o Hanseo Motors(033-766-7786) o Teian Motors Yeongdeungpo Service(02-2672-1468) o Audi Joongsan Jeonju Service Center(063-290-0000) o Volkswagen Financial Services Korea(1588-8420) |